Do you feel you aren’t utilising your team’s skillset to the fullest?
Or, you are paying your resources extra for the hours they don’t work for.
And, is your business missing access to a vast range of skillset because of costs?
Learn what DevOps as a Service really means for businesses.
Expert DevOps support that simplifies, secures, and accelerates your delivery.
Stay worry-free with expert updates, backups, and quick fixes.
Feature Category | Starter Plan | Growth Plan | Enterprise Plan |
---|---|---|---|
Monthly Price | $1,500 | $5,000 | $10,000+ |
Support Availability | 8×5 Business Hours | 16×5 Extended Hours | 24×7 Coverage |
Critical Incident SLA | 4 hours | 1 hour | 30 minutes |
Cloud Platforms Supported | Single Cloud (AWS/Azure/GCP) | Multi-Cloud | Multi-Cloud & Hybrid |
Infrastructure Provisioning | Standard Templates | Custom Architectures | Platform Engineering |
Infrastructure as Code | Terraform Basics | Advanced IaC | Policy as Code (OPA, Sentinel) |
CI/CD Pipelines | 1 Basic Pipeline | Multiple Pipelines | GitOps + Blue/Green Deployments |
Container Management | Docker | Kubernetes Basic | Advanced Kubernetes + Service Mesh |
Observability Stack (Grafana, Loki, Prometheus) | Standard Dashboards, 7-day Logs, Basic Metrics | Custom Dashboards, 30-day Logs, Alerting Rules | Advanced Dashboards, Multi-Cluster Observability, 90-day Retention |
Metrics Monitoring (Prometheus) | Basic Metrics & Alerts | Custom Metrics, AlertManager | Federated Metrics, SLA/SLO Tracking |
Log Aggregation (Loki) | 7-day Retention | 30-day Retention | 90-day Retention, Multi-Cluster Logs |
Dashboards & Alerting (Grafana) | Prebuilt Dashboards | Custom Dashboards | Advanced Dashboards, RBAC, Compliance Reports |
Secrets Management | Manual Rotation | Automated Vault Integration | Zero Trust Implementation |
Security & Compliance | Monthly Patching | Vulnerability Scanning | Compliance as Code (CIS, SOC2) |
Backup & Disaster Recovery | Daily Snapshots | Hourly Backups | Geo-redundant DR & Testing |
Cost Optimization | Monthly Reports | Proactive Recommendations | FinOps Dashboards & Analysis |
Onboarding & Assessment | 1-week Kickoff | 2-week Assessment | Dedicated Migration Pod |
SRE Practices | N/A | Error Budgets | Full SLO/SLI Management |
Dedicated DevOps Engineers | 1 Engineer | 2 Engineers | Dedicated Pod (3+ Engineers) |
Technical Account Manager | N/A | Yes | Yes |
Quarterly Architecture Reviews | N/A | Yes | Monthly Reviews |
Custom Toolchain Integrations | N/A | Up to 3 Integrations | Unlimited Integrations |
On-Call Support | 5 hours / month | 15 hours / month | Unlimited |
Documentation & Training | Standard Docs | Enhanced Runbooks | Custom Playbooks & Workshops |
Best Suited For | Startups & MVPs | Scaling SaaS Companies | Enterprises & Regulated Industries |
Display your Icon on the left side of the box with this awesome Icon box style!
Gitlab
Docker
Jenkins
Jenkins
Start Your DevOps Journey Today!
Don't let operational challenges slow you down. Experience the difference with on-demand DevOps resources that drive efficiency and innovation.
FAQs
It includes CI/CD setup, infrastructure automation, performance monitoring, and deployment pipelines tailored to your tech stack.
Outsourcing is faster, more cost-effective, and gives you access to experienced DevOps engineers without long hiring cycles.
Depending on your current environment, we can usually set up a working CI/CD pipeline in 1-2 weeks.
Yes. We provide dashboards and alerts so your team is always in control and informed.
Absolutely. Automation and performance tuning significantly reduce cloud resource wastage and unexpected billing.
Please fill the form below